![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER]](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-1.png)
Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER]
Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER]
PRE-ORDER SALE - Estimated November 2026 Arrival
- Datasheet
- Certifications are pending and estimated for Nov 2026
The Fox ESS CQ7 Master Battery Unit is the central control component of the CQ7 high voltage energy storage system. This is the required master unit that manages and communicates with all connected slave battery modules. It is not optional and must be installed for the system to operate.
Designed for commercial, hybrid, and off-grid solar applications, this high voltage lithium battery master unit handles system coordination, battery management, and inverter communication. It enables scalable energy storage up to 98kWh by controlling multiple slave modules while ensuring safe, balanced, and optimized performance across the entire system.
Whether you are building a full battery energy storage system (BESS) or expanding an existing setup, the CQ7 Master provides the intelligence, protection, and integration backbone required for reliable solar storage.
KEY FEATURES:
-
Master Control Unit for CQ7 Battery System
Acts as the brain of the system, managing all connected slave batteries. Required for operation—slave units cannot function without this master. -
Scalable High Voltage Battery Management
Enables expansion up to 98kWh by coordinating multiple battery modules into a unified system. -
Integrated Smart BMS Control
Advanced battery management system monitors voltage, temperature, and cell balancing across all modules for maximum safety and longevity. -
Seamless Inverter Communication
Ensures stable CAN communication with compatible hybrid inverters for optimized system performance and energy flow control. -
Built for Commercial & Industrial Applications
Designed for large-scale solar battery storage, including commercial, grid-tied, and off-grid energy systems. -
Rack-Mounted System Architecture
Supports clean, organized installations within modular battery rack systems, improving serviceability and layout efficiency. -
Reliable Backup & Energy Security
Maintains stable system operation during outages while managing energy distribution across the battery network.
TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| System Role | Master Unit (Required for system operation) |
| Function | Controls and manages connected slave battery modules |
| Voltage Class | High Voltage (100V+ system architecture) |
| Architecture | Modular high voltage battery system |
| Scalability | Supports up to 14 slave modules (system expansion up to ~98kWh) |
| BMS | Integrated smart BMS (system-level control) |
| Communication | CAN (inverter + slave module communication) |
| Mounting | Rack-mounted |
| Application | Commercial solar, hybrid, and off-grid systems |
| Compatibility | Fox ESS high voltage battery systems and supported hybrid inverters |
| Use Cases | BESS, solar ESS, backup power, energy storage systems |
| Lifecycle | Long cycle life LiFePO4 system |
More Images
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 2](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-2.png)
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 3](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-3.png)
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 4](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-4.png)
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 5](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-5.png)
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 6](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-6.png)
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 7](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-7.png)
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 8](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-8.png)
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 9](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-9.png)
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 10](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-10.png)
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 11](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-11.png)
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 12](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-12.png)
![Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER] - Image 13](/images/canapower.shop/images/product/bafxcq115vm-fox-ess-cq7-master-solar-lifepo4-battery-13.png)
Fox ESS CQ7 MASTER Solar LiFePO4 Battery | High Voltage Battery Storage Expansion Module for Solar | Commercial LiFePO4 Battery System | Modular Rack Mounted BESS [PRE-ORDER]
PRE-ORDER SALE - Estimated November 2026 Arrival
- Datasheet
- Certifications are pending and estimated for Nov 2026
The Fox ESS CQ7 Master Battery Unit is the central control component of the CQ7 high voltage energy storage system. This is the required master unit that manages and communicates with all connected slave battery modules. It is not optional and must be installed for the system to operate.
Designed for commercial, hybrid, and off-grid solar applications, this high voltage lithium battery master unit handles system coordination, battery management, and inverter communication. It enables scalable energy storage up to 98kWh by controlling multiple slave modules while ensuring safe, balanced, and optimized performance across the entire system.
Whether you are building a full battery energy storage system (BESS) or expanding an existing setup, the CQ7 Master provides the intelligence, protection, and integration backbone required for reliable solar storage.
KEY FEATURES:
-
Master Control Unit for CQ7 Battery System
Acts as the brain of the system, managing all connected slave batteries. Required for operation—slave units cannot function without this master. -
Scalable High Voltage Battery Management
Enables expansion up to 98kWh by coordinating multiple battery modules into a unified system. -
Integrated Smart BMS Control
Advanced battery management system monitors voltage, temperature, and cell balancing across all modules for maximum safety and longevity. -
Seamless Inverter Communication
Ensures stable CAN communication with compatible hybrid inverters for optimized system performance and energy flow control. -
Built for Commercial & Industrial Applications
Designed for large-scale solar battery storage, including commercial, grid-tied, and off-grid energy systems. -
Rack-Mounted System Architecture
Supports clean, organized installations within modular battery rack systems, improving serviceability and layout efficiency. -
Reliable Backup & Energy Security
Maintains stable system operation during outages while managing energy distribution across the battery network.
TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| System Role | Master Unit (Required for system operation) |
| Function | Controls and manages connected slave battery modules |
| Voltage Class | High Voltage (100V+ system architecture) |
| Architecture | Modular high voltage battery system |
| Scalability | Supports up to 14 slave modules (system expansion up to ~98kWh) |
| BMS | Integrated smart BMS (system-level control) |
| Communication | CAN (inverter + slave module communication) |
| Mounting | Rack-mounted |
| Application | Commercial solar, hybrid, and off-grid systems |
| Compatibility | Fox ESS high voltage battery systems and supported hybrid inverters |
| Use Cases | BESS, solar ESS, backup power, energy storage systems |
| Lifecycle | Long cycle life LiFePO4 system |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRE-ORDER SALE - Estimated November 2026 Arrival
- Datasheet
- Certifications are pending and estimated for Nov 2026
The Fox ESS CQ7 Master Battery Unit is the central control component of the CQ7 high voltage energy storage system. This is the required master unit that manages and communicates with all connected slave battery modules. It is not optional and must be installed for the system to operate.
Designed for commercial, hybrid, and off-grid solar applications, this high voltage lithium battery master unit handles system coordination, battery management, and inverter communication. It enables scalable energy storage up to 98kWh by controlling multiple slave modules while ensuring safe, balanced, and optimized performance across the entire system.
Whether you are building a full battery energy storage system (BESS) or expanding an existing setup, the CQ7 Master provides the intelligence, protection, and integration backbone required for reliable solar storage.
KEY FEATURES:
-
Master Control Unit for CQ7 Battery System
Acts as the brain of the system, managing all connected slave batteries. Required for operation—slave units cannot function without this master. -
Scalable High Voltage Battery Management
Enables expansion up to 98kWh by coordinating multiple battery modules into a unified system. -
Integrated Smart BMS Control
Advanced battery management system monitors voltage, temperature, and cell balancing across all modules for maximum safety and longevity. -
Seamless Inverter Communication
Ensures stable CAN communication with compatible hybrid inverters for optimized system performance and energy flow control. -
Built for Commercial & Industrial Applications
Designed for large-scale solar battery storage, including commercial, grid-tied, and off-grid energy systems. -
Rack-Mounted System Architecture
Supports clean, organized installations within modular battery rack systems, improving serviceability and layout efficiency. -
Reliable Backup & Energy Security
Maintains stable system operation during outages while managing energy distribution across the battery network.
TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| System Role | Master Unit (Required for system operation) |
| Function | Controls and manages connected slave battery modules |
| Voltage Class | High Voltage (100V+ system architecture) |
| Architecture | Modular high voltage battery system |
| Scalability | Supports up to 14 slave modules (system expansion up to ~98kWh) |
| BMS | Integrated smart BMS (system-level control) |
| Communication | CAN (inverter + slave module communication) |
| Mounting | Rack-mounted |
| Application | Commercial solar, hybrid, and off-grid systems |
| Compatibility | Fox ESS high voltage battery systems and supported hybrid inverters |
| Use Cases | BESS, solar ESS, backup power, energy storage systems |
| Lifecycle | Long cycle life LiFePO4 system |


















